i1Profiler Verification Print
 General Results
 Report summary  Passed. 12/04/2020 --- 02:09 PM
 Patch set  Fogra Media Wedge CMYK V3 AED
 Reference  FOGRA39L.mxf



 Test  Tolerance  Measured  Status
 Average ∆E, all patches  3   0.91  Pass
 ∆E, Paper White  3   0.40  Pass
 Average ∆E, Outer Gamut  4   1.05  Pass
 Average ∆E of the lowest 90%  –   0.77  –
 Average ∆E of the highest 10%  –   2.15  –
 Maximum ∆E, all patches  6   3.81  Pass
 Maximum ∆E of the lowest 90%  –   1.61  –
 Maximum ∆E, Primaries  5   2.05  Pass
 Average ∆H, colored gray patches  1.5   0.36  Pass
 Maximum ∆H, Primaries  2.5   1.34  Pass



Patch Target Measured
Index C M Y K L* a* b* L* a* b* DeltaE(76)
1  100  0  0  0   55.00  -37.00  -50.00   53.80  -36.53  -49.89 1.29
2  100  100  0  0   24.00   22.00  -46.00   23.64   22.09  -46.87 0.95
3  100  100  100  0   23.00   0.00   0.00   22.71   0.91   0.38 1.03
4  70  0  0  0   66.86  -24.73  -37.10   66.02  -24.56  -36.73 0.93
5  70  70  0  0   40.88   17.88  -36.58   40.52   18.53  -36.55 0.74
6  70  70  70  0   38.53   6.58   3.87   38.58   6.54   3.97 0.11
7  40  0  0  0   79.72  -12.53  -21.75   79.16  -12.59  -21.48 0.62
8  40  40  0  0   63.69   10.33  -23.76   63.79   10.72  -23.17 0.71
9  40  40  40  0   61.53   5.42   3.75   61.79   5.43   3.01 0.79
10  20  0  0  0   87.68   -5.78  -11.80   86.97   -5.93  -11.37 0.84
11  20  20  0  0   79.43   5.10  -13.64   79.24   4.73  -13.39 0.49
12  20  20  20  0   78.14   2.87   0.93   78.22   2.71   0.98 0.19
13  10  0  0  0   91.48   -2.97   -6.96   90.84   -2.78   -6.98 0.67
14  10  10  0  0   87.17   2.62   -8.14   86.95   2.46   -7.61 0.60
15  10  10  10  0   86.56   1.46   -0.67   86.06   1.33   -0.84 0.54
16  0  100  0  0   48.00   74.00   -3.00   47.18   72.72   -1.62 2.05
17  0  100  100  0   47.00   68.00   48.00   46.77   68.20   49.54 1.57
18  20  70  70  0   53.08   37.72   28.91   53.46   38.06   30.00 1.20
19  0  70  0  0   60.84   50.59   -6.74   60.48   49.53   -7.78 1.52
20  0  70  70  0   58.50   47.10   37.88   58.12   46.69   37.67 0.60
21  40  70  70  20   41.55   22.73   16.76   41.90   22.59   16.92 0.41
22  0  40  0  0   76.42   25.78   -6.91   75.99   24.58   -6.43 1.37
23  0  40  40  0   74.18   22.92   21.37   74.01   22.55   21.34 0.40
24  40  100  100  20   31.92   39.95   23.98   32.16   40.81   25.01 1.37
25  0  20  0  0   86.18   12.01   -5.21   85.62   11.62   -4.94 0.73
26  0  20  20  0   85.00   10.00   9.79   84.43   9.50   10.01 0.79
27  40  100  40  20   32.54   44.45   -1.80   33.21   44.35   -1.60 0.70
28  0  10  0  0   90.67   5.90   -3.86   90.25   5.73   -3.89 0.45
29  0  10  10  0   89.99   4.75   3.71   89.27   4.22   4.25 1.04
30  40  40  100  20   51.28   1.27   44.50   51.32   1.56   45.41 0.96
31  0  0  100  0   89.00   -5.00   93.00   88.45   -4.62   92.05 1.16
32  100  0  100  0   50.00  -65.00   27.00   49.90  -64.90   28.42 1.42
33  100  40  100  20   34.56  -36.44   13.86   35.11  -36.60   14.15 0.64
34  0  0  70  0   90.34   -4.70   62.56   89.20   -4.63   62.08 1.24
35  70  0  70  0   62.13  -39.82   21.01   61.79  -39.65   21.17 0.41
36  100  40  40  20   35.95  -26.19  -20.86   36.79  -24.98  -20.91 1.47
37  0  0  40  0   92.19   -3.47   31.15   91.20   -3.38   30.17 1.40
38  40  0  40  0   76.97  -19.06   11.03   76.92  -18.88   11.20 0.25
39  100  100  40  20   20.92   9.58  -23.65   21.17   9.59  -23.96 0.40
40  0  0  20  0   93.62   -1.62   13.27   92.15   -2.17   12.83 1.63
41  20  0  20  0   86.34   -8.38   4.18   86.21   -8.02   3.78 0.55
42  10  40  40  0   71.22   18.85   17.25   71.27   18.84   17.03 0.23
43  0  0  10  0   94.34   -0.94   5.42   93.31   -1.55   5.52 1.21
44  10  0  10  0   90.79   -4.15   0.89   90.15   -3.84   0.90 0.71
45  0  40  100  0   71.24   22.15   73.08   71.28   21.54   71.72 1.49
46  0  0  0  10   88.97   0.00   -1.85   88.27   -0.01   -1.84 0.70
47  10  6  6  0   88.54   -0.38   -3.13   88.24   -0.55   -3.16 0.34
48  0  100  40  0   47.74   71.20   16.24   47.48   70.65   14.45 1.89
49  0  0  0  20   82.79   0.00   -1.69   82.26   -0.14   -1.77 0.55
50  20  12  12  0   81.95   -0.89   -4.10   81.82   -0.58   -3.80 0.45
51  40  100  0  0   38.01   55.38  -20.94   38.27   55.65  -21.27 0.50
52  0  0  0  40   69.28   0.00   -1.35   68.38   -0.62   -1.52 1.11
53  40  27  27  0   67.67   -1.96   -4.37   67.59   -2.10   -3.97 0.43
54  40  0  100  0   73.66  -22.81   67.57   73.47  -22.82   67.94 0.42
55  0  0  0  60   54.14   0.00   -0.97   54.09   -0.12   -1.19 0.25
56  60  45  45  0   52.22   -2.48   -3.53   52.48   -2.00   -3.36 0.58
57  100  0  40  0   52.33  -52.31  -20.15   52.46  -51.79  -19.82 0.63
58  0  0  0  80   36.62   0.00   -0.52   36.82   0.20   -0.45 0.29
59  80  65  65  0   37.47   -3.86   -3.15   38.28   -3.66   -3.53 0.92
60  100  40  0  0   43.34  -17.03  -48.62   43.23  -16.67  -48.62 0.38
61  0  0  0  100   16.00   0.00   0.00   16.64   0.20   0.67 0.95
62  100  85  85  0   26.29   -6.81   -3.41   27.31   -5.57   -3.52 1.61
63  0  0  0  0   95.00   0.00   -2.00   94.82   -0.28   -1.78 0.40
64  0  100  0  100   10.42   13.93   1.35   10.65   15.63   1.05 1.74
65  100  0  0  100   10.41   -8.20  -10.25   10.93   -9.81  -11.86 2.34
66  0  0  100  100   15.71   -3.08   11.68   18.20   -2.48   14.50 3.81
67  0  70  70  60   33.39   25.35   20.88   33.22   25.24   21.27 0.44
68  20  100  70  60   24.28   32.65   13.12   24.79   33.30   13.55 0.93
69  0  70  0  60   34.69   28.55   -4.01   35.16   28.04   -4.13 0.70
70  0  0  70  80   34.44   -3.27   22.32   34.68   -2.87   21.80 0.70
71  70  0  70  80   24.67  -17.00   7.51   25.49  -16.77   7.04 0.97
72  70  0  0  80   25.84  -11.04  -14.37   26.83  -10.14  -14.29 1.34